Winter IRC Yachts

Entries: 9      Races Sailed: 5      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
19100 NEW MOON OOD 34 Tim Whitehead 0.950 7 2 7 1 3 1
29433 VETO Westerly GK33 John Thorn 0.981 7 3 1 2 2 2
32001 ACE HALF TONNER Clive Comber 0.950 10 7 3 3 1 3
48860 MINTAKA Dufour 34 Derek Elliott 0.979 22 1 7 7 7 7
59298 FORZA J92 George Rock Evans 0.976 23 7 2 7 7 7
699 XCELLENT X99 John Pollard 2.000 28 7 7 7 7 7
6275 RED Melges32 Joe Woods 2.000 28 7 7 7 7 7
69439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 0.870 28 7 7 7 7 7
69448 PAPILLON 11 Elan 40 Les Playle 1.041 28 7 7 7 7 7

Sun 12 Dec 10 14:09
Sail100 Sailing Results Software Program