Winter Progresssive Handicap

Entries: 27      Races Sailed: 5      Discard: 1

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
19433 VETO Westerly GK33 John Thorn 926 8.5 1 4 3.5 3 1
23921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1056 12 4 9 1 4 3
32001 ACE HALF TONNER Clive Comber 1056 13 9 5 2 2 4
49100 NEW MOON OOD 34 Tim Whitehead 944 13.5 3 9 3.5 5 2
59669 MOGAN MG 346 Graham Thursfield 1056 15 5 1 8 1 9
66879 PRIMAVERA MG Spring 25 Ted Ritson 1326 26 9 3 8 10 6
79298 FORZA J92 George Rock Evans 1004 28 9 2 8 10 9
88860 MINTAKA Dufour 34 Derek Elliott 899 28 2 9 8 10 9
99403 HOPE Sun Odessy 40.3 Philip Meek 1086 33 9 9 8 7 9
103 NIRVANA Bavaria 38 Adam Medlicott 1136 35 9 9 8 10 9
1010 TYPHOON TEN Typhoon Richard Bayliss 1054 35 9 9 8 10 9
1099 XCELLENT X99 John Pollard 979 35 9 9 8 10 9
10275 RED Melges32 Joe Woods 858 35 9 9 8 10 9
10537 OUTRAGEOUS Dehler 31 Davina Clapham 1111 35 9 9 8 10 9
101079 GAGGLE Sadler 29 Nick Wildgoose 1401 35 9 9 8 10 9
101170 GRULIANA Starlight 35 David Penn 1081 35 9 9 8 10 9
101251 SARQUIT Contessa 26 John McCormick & Clare Delany 1455 35 9 9 8 10 9
105232 ERIKA of KEYHAVEN Contessa 32 Steve Chapman 1160 35 9 9 8 10 9
106743 AENEAS Trapper 501 Gordon Derbyshire 1368 35 9 9 8 10 9
107238 ATHENA Eygethene 24 Clive Comber 1235 35 9 9 8 10 9
107355 TANGAROA Arcona 355 Roger & Sally Lean 1057 35 9 9 8 10 9
108055 JALDI J105 Mary Sturgess 980 35 9 9 8 10 9
109260 CASPER Sweden Yacht 370 Tim Jones 1010 35 9 9 8 10 9
109439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 1073 35 9 9 8 10 9
109448 PAPILLON 11 Elan 40 Les Playle 909 35 9 9 8 10 9
109644 APHROS Odysey 37 Mike Cowdery 1047 35 9 9 8 10 9
1015012 GINGER JOD 35 Chris Clarence   35 9 9 8 10 9

Sun 12 Dec 10 14:13
Sail100 Sailing Results Software Program