Early Summer Sunday Progresssive Handicap

Entries: 22      Races Sailed: 3

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 4 Race 7
16954 NEW MOON 11 Dehler 39 Tim Whitehead 911 9 1 2 6
23921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1035 10 7 1 2
39433 VETO Westerly GK33 John Thorn 952 12 3 5 4
410 TYPHOON TEN Typhoon Richard Bayliss 1082 16 7 4 5
52001 ACE HALF TONNER Clive Comber 1044 17 7 9 1
69298 FORZA J92 George Rock Evans 988 19 7 9 3
79448 PAPILLON 11 Elan 40 Les Playle 903 20 7 3 10
89403 HOPE Sun Odessy 40.3 Philip Meek 1087 21 2 9 10
999 XCELLENT X99 John Pollard 979 26 7 9 10
91079 GAGGLE Sadler 29 Nick Wildgoose 1401 26 7 9 10
91170 GRULIANA Starlight 35 David Penn 1081 26 7 9 10
91251 SARQUIT Contessa 26 John McCormick & Clare Delany 1455 26 7 9 10
95232 ERIKA of KEYHAVEN Contessa 32 Steve Chapman 1160 26 7 9 10
96743 AENEAS Trapper 501 Gordon Derbyshire 1368 26 7 9 10
96879 PRIMAVERA MG Spring 25 Ted Ritson 1326 26 7 9 10
97355 TANGAROA Arcona 355 Roger & Sally Lean 1057 26 7 9 10
98055 JALDI J105 Mary Sturgess 980 26 7 9 10
98860 MINTAKA Dufour 34 Derek Elliott 899 26 7 9 10
99260 CASPER Sweden Yacht 370 Tim Jones 1010 26 7 9 10
99439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 1073 26 7 9 10
99644 APHROS Odysey 37 Mike Cowdery 1047 26 7 9 10
99669 MOGAN MG 346 Graham Thursfield 1056 26 7 9 10

Sun 26 Jun 11 13:15
Sail100 Sailing Results Software Program