Early Summer Sunday Sports Boats

Entries: 14      Races Sailed: 7      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1A Race 1B Race 4A Race 4B Race 6A Race 6B Race 7A
13058 XCELLENT SB3 John & Kate Pollard 0.861 8 1 6 1 2 1 1 2
2206 OH NO-NOT AGAIN RSK 6 Julian Cook & Caroline Aisher 0.882 19 5 6 2 1 3 2 7
33336 UBER3 SB3 Adrian Peach 0.861 19 8 6 3 3 2 4 1
43094 XCEPTABLE SB3 Ian Lievesley 0.861 24 3 2 4 4 9 8 3
53531 CARNAGE SB3 Peter Kent 0.861 31 8 6 5 6 4 3 7
63048 CONTROL-ALT-DELETE SB3 Finn Houlihan & Ann Ashworth 0.861 33 2 1 10 10 5 8 7
73319 DEVILS ADVOCATE SB3 Tonny Jaffa 0.861 40 8 6 6 5 9 8 7
8275 RED Melges 32 Joe Woods 1.079 48 8 6 10 10 9 8 7
83081 THE PROSTATE CANCER CHARITY SB3 Ross Lang 0.861 48 8 6 10 10 9 8 7
83123 MINI MAHAM SB3 Alan Ambury 0.861 48 8 6 10 10 9 8 7
83231 KHAOS SB3 Daniel Pedrick & David Eales 0.861 48 8 6 10 10 9 8 7
83366 HOOLIGAN SB3 Guy Broom 0.861 48 8 6 10 10 9 8 7
83464 ERIC SB3 Martin Wedge 0.861 48 8 6 10 10 9 8 7
83489 RED SB3 Joe Woods 0.861 48 8 6 10 10 9 8 7

Sun 26 Jun 11 13:18
Sail100 Sailing Results Software Program