Early Summer Wednesday Progresssive Handicap

Entries: 23      Races Sailed: 6      Discard: 1

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 3 Race 4 Race 5 Race 6 Race 7
16743 AENEAS Trapper 501 Gordon Derbyshire 1353 11.5 1.5 1 6 9 1 2
26954 NEW MOON 11 Dehler 39 Tim Whitehead 900 12.5 1.5 2 10 1 5 3
39433 VETO Westerly GK33 John Thorn 937 18 6 6 1 2 5 4
43921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1042 18 3 5 2 3 5 8
59403 HOPE Sun Odessy 40.3 Philip Meek 1112 19 4 4 5 6 5 1
68860 MINTAKA Dufour 34 Derek Elliott 927 20 5 3 3 4 5 8
72001 ACE HALF TONNER Clive Comber 1051 36 10 10 4 9 5 8
810 TYPHOON TEN Typhoon Richard Bayliss 1054 42 10 10 10 9 5 8
899 XCELLENT X99 John Pollard 979 42 10 10 10 9 5 8
8275 RED Melges32 Joe Woods 858 42 10 10 10 9 5 8
81079 GAGGLE Sadler 29 Nick Wildgoose 1401 42 10 10 10 9 5 8
81170 GRULIANA Starlight 35 David Penn 1081 42 10 10 10 9 5 8
81251 SARQUIT Contessa 26 John McCormick & Clare Delany 1455 42 10 10 10 9 5 8
85232 ERIKA of KEYHAVEN Contessa 32 Steve Chapman 1160 42 10 10 10 9 5 8
86879 PRIMAVERA MG Spring 25 Ted Ritson 1326 42 10 10 10 9 5 8
87355 TANGAROA Arcona 355 Roger & Sally Lean 1057 42 10 10 10 9 5 8
88055 JALDI J105 Mary Sturgess 980 42 10 10 10 9 5 8
89260 CASPER Sweden Yacht 370 Tim Jones 1010 42 10 10 10 9 5 8
89298 FORZA J92 George Rock Evans 1004 42 10 10 10 9 5 8
89439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 1073 42 10 10 10 9 5 8
89448 PAPILLON 11 Elan 40 Les Playle 909 42 10 10 10 9 5 8
89644 APHROS Odysey 37 Mike Cowdery 1047 42 10 10 10 9 5 8
89669 MOGAN MG 346 Graham Thursfield 1056 42 10 10 10 9 5 8

Wed 22 Jun 11 20:44
Sail100 Sailing Results Software Program