Spring Wednesday Progresssive Handicap

Entries: 22      Races Sailed: 4      Discard: 1

Provisional Results

These handicaps are not valid for any other Event or Club Races

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
13921 BUCCCANEER Benetteau First 325 Shirley & Kelvin Hull 1040 5 1 1 3 3
29433 VETO Westerly GK33 John Thorn 910 5 2 2 4 1
39403 HOPE Sun Odessy 40.3 Philip Meek 1120 8 3 6 1 4
48860 MINTAKA Dufour 34 Derek Elliott 910 10 7 3 5 2
56743 AENEAS Trapper 501 Gordon Derbyshire 1357 18 7 9 2 9
61079 GAGGLE Sadler 29 Nick Wildgoose 1401 19 7 6 9 6
710 TYPHOON TEN Typhoon Richard Bayliss 1054 25 7 9 9 9
799 XCELLENT X99 John Pollard 979 25 7 9 9 9
7275 RED Melges32 Joe Woods 858 25 7 9 9 9
71170 GRULIANA Starlight 35 David Penn 1081 25 7 9 9 9
71251 SARQUIT Contessa 26 John McCormick & Clare Delany 1455 25 7 9 9 9
72001 ACE HALF TONNER Clive Comber 1056 25 7 9 9 9
75232 ERIKA of KEYHAVEN Contessa 32 Steve Chapman 1160 25 7 9 9 9
76879 PRIMAVERA MG Spring 25 Ted Ritson 1326 25 7 9 9 9
77355 TANGAROA Arcona 355 Roger & Sally Lean 1057 25 7 9 9 9
78055 JALDI J105 Mary Sturgess 980 25 7 9 9 9
79260 CASPER Sweden Yacht 370 Tim Jones 1010 25 7 9 9 9
79298 FORZA J92 George Rock Evans 1004 25 7 9 9 9
79439 ARTEMIS Sigma 292 Ann Ashworth & Morven Barnes 1073 25 7 9 9 9
79448 PAPILLON 11 Elan 40 Les Playle 909 25 7 9 9 9
79644 APHROS Odysey 37 Mike Cowdery 1047 25 7 9 9 9
79669 MOGAN MG 346 Graham Thursfield 1056 25 7 9 9 9

Wed 04 May 11 20:10
Sail100 Sailing Results Software Program