Spring Wednesday Sports Boats

Entries: 15      Races Sailed: 4      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4
13058 XCELLENT SB3 John & Kate Pollard 0.861 4 7 1 2 1
23366 HOOLIGAN SB3 Guy Broom 0.861 8 2 2 10 4
33094 XCEPTABLE SB3 Ian Lievesley 0.861 9 1 3 7 5
43048   SB3 Finn Houlihan 0.861 10 7 4 3 3
5206 OH NO-NOT AGAIN RSK 6 Julian Cook & Caroline Aisher 0.882 11 3 7 6 2
63081 THE PROSTATE CANCER CHARITY SB3 Ross Lang 0.861 17 7 10 1 9
7275 RED Melges 32 Joe Woods 1.079 20.5 7 10 4.5 9
73336 UBER3 SB3 Adrian Peach 0.861 20.5 7 10 4.5 9
93319 DEVILS ADVOCATE SB3 Tonny Jaffa 0.861 22 7 7 8 9
109 RED RUM International Tempest Keith Proctor   26 7 10 13 9
103123 MINI MAHAM SB3 Alan Ambury 0.861 26 7 10 13 9
103231 KHAOS SB3 Daniel Pedrick & David Eales 0.861 26 7 10 13 9
103464 ERIC SB3 Martin Wedge 0.861 26 7 10 13 9
103489 RED SB3 Joe Woods 0.861 26 7 10 13 9
103531 CARNAGE SB3 Peter Kent 0.861 26 7 10 13 9

Wed 04 May 11 20:24
Sail100 Sailing Results Software Program