Spring Saturday PY Dinghy

Entries: 15      Races Sailed: 16      Discard: 4

Provisional Results

Series PlaceSail No Boat Type of Boat Helm Crew Handicap Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B Race 7A Race 7B Race 9A Race 9B
1822 MOBY DICK RS400 Allan AMBURY   948 26 1 1 1 2 4 2 6 3 2 2 3 3 3 3 4 4
2443 SLIPPING AWAY RS400 P RUMBELOW & M RUTLAND   948 40.6 2 2 7 7 3.4 3.4 4 5 9 9 4 2 4 4 3.4 3.4
3379 ACAPPELLA RS100 Neil HARRIS   996 49 6 6 7 7 1 1 11 11 1 1 8 8 8 8 2 1
4124   RS100 Garry PHARE   996 49.2 6 6 4.1 4.1 2 5 5 4 5 5 8 8 2 1 10 10
5382 RONSTAN 2 29r Jovian SHORT Jacob BARNET 922 51 6 6 7 7 9 10 2 2 9 9 1 1 8 8 1 2
67 RAWHIDE RS400 Daryl GEARY   948 59 6 6 7 7 9 10 11 11 9 9 2 4 1 2 3 3
7722 MARMITE RS400 Guy BROOM   948 62 6 6 3 3 3 3 11 11 3 3 8 8 8 8 10 10
8462 BALD AMBITION RS400 Jim SHORT   948 69 6 6 7 7 5 4 11 11 4 4 8 8 8 8 5 5
9403   29r Emma SCOURFIELD Jessica SCOURFIELD 922 76 6 6 2 1 9 10 3 8 9 9 8 8 8 8 10 10
101901   29r Owen BOWERMAN Morgan PEACH 922 78 6 6 7 7 9 10 1 1 9 9 8 8 8 8 10 10
111157   RS400 James JAFFA & Edward JAFFA   948 91 6 6 7 7 9 10 7 8 9 9 8 8 8 8 10 10
12205 BILLY RS100 Stephen BIRBECK   996 95 6 6 7 7 9 10 11 11 9 9 8 8 8 8 10 10
12421   RS 100 Chris CUNNINGHAM   996 95 6 6 7 7 9 10 11 11 9 9 8 8 8 8 10 10
122797 2LO FF15 Martin SCOBIE   1037 95 6 6 7 7 9 10 11 11 9 9 8 8 8 8 10 10

Fri 14 Sep 12 16:29
Sail100 Sailing Results Software Program