Spring Sunday Dayboats

Entries: 7      Races Sailed: 9      Discard: 2

Provisional Results

Series PlaceSail No Boat Owner Handicap Series Points Race 1 Race 11 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19
1733 GRAYLING Sandy ELLIS 1067 9 2 1 1 1 1 3 1 2 2
2717 BLUETOOTH Mike ELLIS & Graham JENKINS 1067 14 1 6 6 6 2 1 2 1 1
3740 BLUE VIKING Bill BUTCHER & Clive HARRINGTON 1067 15.4 6 2 2 2 3 2 6 2.2 2.2
421 RED ARROW Keith Proctor 942 42 6 6 6 6 7 7 6 6 6
459 MELODY David Rayment 1175 42 6 6 6 6 7 7 6 6 6
4339 RED HOT Mark BOWEN 1175 42 6 6 6 6 7 7 6 6 6
42797 2LO Martin SCOBIE 1022 42 6 6 6 6 7 7 6 6 6

Sun 17 Jun 12 12:22
Sail100 Sailing Results Software Program