Spring Wednesday Sports Boats

Race 6

Start: Wed 16 May 12 18:10:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
13571 XCELLENT John & Kate POLLARD19:12:04 1:02:04 911 1:08:08   1  1
23336 UBER3 Adrian PEACH19:12:58 1:02:58 911 1:09:07 0:00:54 2  2
3.53048 CONTROL-ALT-DELETE Finn HOULIHAN & Ann ASHWORTH19:15:18 1:05:18 911 1:11:41 0:03:14 3  3.5
3.53094 XCEPTABLE Ian LIEVESLEY19:15:18 1:05:18 911 1:11:41 0:03:14 3  3.5
5206 OH NO-NOT AGAIN Julian COOK & Caroline AISHER19:14:51 1:04:51 903 1:11:49 0:03:20 5  5
63319 DEVILS ADVOCATE Tonny JAFFA19:16:06 1:06:06 911 1:12:33 0:04:01 6  6
10646 VIPER Julian COOK    894      DNC-Did Not Come to Starting Area 10
103123 SHINDIG Dale WILLIAMS & Alan HARRIS    911      DNC-Did Not Come to Starting Area 10
103366 HOOLIGAN Guy BROOM    911      DNC-Did Not Come to Starting Area 10
103531 CARNAGE Peter KENT    911      DNC-Did Not Come to Starting Area 10

Fri 01 Jun 12 16:44
Sail100 Sailing Results Software Program