Summer Wednesday Progresssive Handicap

Race 1

Start: Wed 4 Jul 12 18:05:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed HandicapNext Race
Handicap
Corrected To Win Finishing PlaceComments Points
13921 BUCCCANEER Shirley & Kelvin HULL19:33:43 1:28:43 950933 1:33:23   1  1
29433 VETO John THORN19:31:06 1:26:06 896886 1:36:06 0:02:26 2  2
36954 NEW MOON 11 Tim WHITEHEAD19:22:15 1:17:15 796789 1:37:03 0:02:55 3  3
49403 HOPE Philip MEEK19:45:03 1:40:03 994994 1:40:39 0:07:13 4  4
510 TYPHOON TEN Richard BAYLISS19:42:37 1:37:37 959962 1:41:47 0:08:03 5  5
68860 MINTAKA Derek ELLIOTT19:31:30 1:26:30 849852 1:41:53 0:07:13 6  6
72001 ACE Clive COMBER19:51:44 1:46:44 941971 1:53:26 0:18:52 7  7
119298 FORZA George ROCK-EVANS    899899      DNC-Did Not Come to Starting Area 11
119260 CASPER Tim JONES    936936      DNC-Did Not Come to Starting Area 11
119448 PAPILLON 11 Les PLAYLE    937937      DNC-Did Not Come to Starting Area 11
116743 AENEAS Gordon DERBYSHIRE    10741074      DNC-Did Not Come to Starting Area 11

Wed 01 Aug 12 19:32
Sail100 Sailing Results Software Program