Summer Sunday Sports Boats

Entries: 9      Races Sailed: 17      Discard: 5

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1A Race 1B Race 2A Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B Race 7A Race 7B Race 8A Race 8B Race 9A Race 9B
1640 XCELLENT VIPER 640 John & Kate Pollard 885 19 1 2 1 1 1 3 2 9 9 2 2 2 3 1 1 8 8
23319 DEVILS ADVOCATE SB20 Tony JAFFA 915 32 4 1 2 6 6 1 1 5 3 3 6 7 6 2 2 4 4
33094 XCEPTABLE SB20 Ian LIEVESLEY 915 37.2 5 6 7 2 2 2 3 1 4 3.1 3.1 7 6 3 3 8 8
4206 OH NO-NOT AGAIN K6 Julian COOK & Caroline AISHER 897 40 2 5 7 6 6 7 7 3 1 1 1 7 6 7 7 1 1
53336 UBER20 SB20 Adrian PEACH 915 46.8 3 4 4 6 6 7 7 2 6 3.9 3.9 4 6 7 7 2 2
6108 RED J70 Joe Woods 904 63 10 10 7 6 6 7 7 4 2 8 9 1 1 7 7 8 8
7200 FULL PINT K6 Neil HARRIS & Garry PHARE 897 68 6 3 7 6 6 7 7 9 9 8 9 7 6 7 7 3 3
8500 RED MELGES 32 Joe WOODS 760PV 84 10 10 7 6 6 7 7 9 9 8 9 7 6 7 7 8 8
83048 CONTROL-ALT-DELETE SB20 Finn HOULIHAN & Ann ASHWORTH   84 10 10 7 6 6 7 7 9 9 8 9 7 6 7 7 8 8

Sun 18 Aug 13 13:04
Sail100 Sailing Results Software Program