Autumn Saturday Junior Handicap Fast

Entries: 13      Races Sailed: 10      Discard: 3

Series PlaceSail No Boat Type of Boat Helm Crew Handicap Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B
11354 AWKWARD TURTLE RS Feva Jamie CROSSAN Will WETHERLEY 1222 8 1 1 2 2 1 1 7 7 1 1
25772 CLUB BOAT 2 RS Feva Emma BARNET Eve GADD 1222 22 5 5 1 4 5 5 1 3 3 5
35288   RS Feva Caitlin WEBSTER Jeseca JOBSON 1222 29 5 5 8 8 5 5 3 1 6 5
44890   RS Feva Finley ARMSTRONG Daniel ARMSTRONG 1222 29 5 5 8 8 5 5 2 2 6 5
55847 CAT & MOUSE RS Feva Tom FEENEY Tom BARNES 1222 30 5 5 4 1 5 5 7 7 6 5
65773 CLUB BOAT 1 RS Feva Sophie JUDD Molly BURNS 1222 31 5 5 3 3 5 5 7 7 6 5
7695A CLUB BOAT 1A RS Feva Tom Barnes Blaze CLASS 1222 38 5 5 8 8 5 5 7 7 6 5
72508   RS Feva Jesica JOBSON Grace GADD 1222 38 5 5 8 8 5 5 7 7 6 5
72523 C EM GO RS Feva Joe ARROWSMITH Charlotte ARROWSMITH   38 5 5 8 8 5 5 7 7 6 5
72936 FEARSOME RS Feva Jack HAWKES-SMITH Harry ASHWORTH 1222 38 5 5 8 8 5 5 7 7 6 5
73182   RS Feva Will CUNLIFFE James CUNLIFFE 1222 38 5 5 8 8 5 5 7 7 6 5
73940   RS Feva Christian MCEVOY Angus WOOD 1222 38 5 5 8 8 5 5 7 7 6 5
75116   RS Feva Alex JAMES Nick JAMES 1222 38 5 5 8 8 5 5 7 7 6 5

Tue 27 Oct 20 12:08
Sail100 Sailing Results Software Program