Sprint SB20

Race 2

Start: Sun 8 Jun 14 10:35:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed To Win Finishing
Place
Points
13044 XCELLENT John & Kate POLLARD10:52:11 0:17:11   1 1
23720 UBER20 Adrian PEACH10:53:22 0:18:22 0:01:11 2 2
33319 DEVILS ADVOCATE Tony JAFFA10:54:11 0:19:11 0:02:00 3 3
43366 DOG TIRED Daniel PEDRICK10:54:17 0:19:17 0:02:06 4 4
53094 XCEPTABLE Ian LIEVESLEY10:55:08 0:20:08 0:02:57 5 5

Mon 30 Nov 20 19:36
Sail100 Sailing Results Software Program