Sprint SB20

Race 3

Start: Sun 8 Jun 14 11:02:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed To Win Finishing
Place
Points
13044 XCELLENT John & Kate POLLARD11:20:25 0:18:25   1 1
23319 DEVILS ADVOCATE Tony JAFFA11:21:36 0:19:36 0:01:11 2 2
33094 XCEPTABLE Ian LIEVESLEY11:21:55 0:19:55 0:01:30 3 3
43366 DOG TIRED Daniel PEDRICK11:22:15 0:20:15 0:01:50 4 4
53720 UBER20 Adrian PEACH11:22:43 0:20:43 0:02:18 5 5

Mon 30 Nov 20 19:36
Sail100 Sailing Results Software Program