Sprint SB20

Race 4

Start: Sun 8 Jun 14 11:39:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed To Win Finishing
Place
Points
13044 XCELLENT John & Kate POLLARD11:58:46 0:19:46   1 1
23319 DEVILS ADVOCATE Tony JAFFA11:59:38 0:20:38 0:00:52 2 2
33366 DOG TIRED Daniel PEDRICK12:00:24 0:21:24 0:01:38 3 3
43094 XCEPTABLE Ian LIEVESLEY12:00:45 0:21:45 0:01:59 4 4
53720 UBER20 Adrian PEACH12:01:07 0:22:07 0:02:21 5 5

Mon 30 Nov 20 19:36
Sail100 Sailing Results Software Program