Spring Sunday SB20

Entries: 6      Races Sailed: 13      Discard: 4

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Series Points Race 1A Race 1B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 7A Race 7B Race 8A Race 8B
13044 XCELLENT SB20 John & Kate POLLARD 10 1 4 1 1 1 1 2 3 1 1 1 7 7
23720 UBER20 SB20 Adrian PEACH 16 2 2 2 2 2 5 1 1 3 2 2 7 7
33094 XCEPTABLE SB20 Ian LIEVESLEY 23 4 1 3 3 3 3 4 2 6 4 3 2 3
43319 DEVILS ADVOCATE SB20 Tony JAFFA 36 8 8 7 7 4 2 3 4 6 8 7 1 2
53366 DOG TIRED SB20 Daniel PEDRICK 40 3 3 7 7 8 8 8 8 6 3 7 3 1
63336   SB20 Barry JOBSON 65 8 8 7 7 8 8 8 8 6 8 7 7 7

Thu 12 Nov 20 19:54
Sail100 Sailing Results Software Program