Spring Wednesday PY Dinghy

Race 3

Start: Wed 23 Apr 14 18:30:00

Provisional Results

PointsSail No Boat Type of BoatHelmCrewFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
1666   FinnGarry PHARE 19:33:59 1:03:59 1050 1:00:56   1 1
2455   RS200Connie MEEK 19:34:03 1:04:03 1051 1:00:57 0:00:01 2 2
3491   RS100 8.4Neil HARRIS 19:31:02 1:01:02 1000 1:01:02 0:00:06 3 3
4665 2LO FinnMartin SCOBIE 19:35:41 1:05:41 1050 1:02:33 0:01:42 4 4
5443 SLIPPING AWAY RS400Phil RUMBELOW 19:29:50 0:59:50 946 1:03:15 0:02:11 5 5
6722 MARMITE RS400Guy BROOM 19:30:10 1:00:10 946 1:03:36 0:02:31 6 6
7197947 TOUTOU LaserTim Leggott 19:43:15 1:13:15 1088 1:07:20 0:06:58 7 7
8805   RS200Larissa CONNABEER 19:41:00 1:11:00 1051 1:07:33 0:06:57 8 8
9158 GEOFFREY 29erEmma BARNETEve GADD19:34:38 1:04:38 922 1:10:06 0:08:27 9 9

Thu 12 Nov 20 20:03
Sail100 Sailing Results Software Program