Winter Sunday IRC Yachts

Entries: 14      Races Sailed: 7      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
199 XCELLENT X99 John & Kate POLLARD 0.989 5 1 1 1 1 1 1 1
21697 JUNO J97 George ROCK-EVANS 0.976 10 3 2 4 2 2 2 2
39448 PAPILLON 11 Elan 40 Les PLAYLE 1.020 16 2 4 5 4 3 3 7
42001 ACE HALF TONNER Clive COMBER 0.936 21 5 3 6 3 4 8 7
59433 VETO Westerly GK33 John THORN 0.973 22 6 5 3 5 5 4 7
66954 NEW MOON 2 Dehler 39 Tim WHTEHEAD 1.032 23 4 6 2 9 10 8 3
76569 WARHORSE Mustang Mk2 Paul HILES 0.895 40 10 10 10 9 6 8 7
8764 OH NO Viper 640 Julian COOK & Caroline AISHER 1.020 44 10 10 10 9 10 8 7
81366 TYPHOON 10 Westerly Richard BAYLIS 0.951 44 10 10 10 9 10 8 7
83538 VIOLET LILLY Moody 38 David HALES 0.911 44 10 10 10 9 10 8 7
88832 TSURU Jeanneau Sunfast 32 Mike & Chrissie ELLIS 0.933 44 10 10 10 9 10 8 7
88860 MINTAKA Dufour 34 Derek ELLIOTT 0.964 44 10 10 10 9 10 8 7
89403 HOPE Jeanneau Phil MEEK 0.954 44 10 10 10 9 10 8 7
834689 LAFLECHE Dufour 40 Kelvin & Sirley HULL 2TBA 44 10 10 10 9 10 8 7

Tue 27 Oct 20 19:52
Sail100 Sailing Results Software Program