Winter Sunday SB20

Race 1A

Start: Sun 2 Nov 14 10:05:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed To Win Finishing
Place
Points
13044 XCELLENT John & Kate POLLARD10:51:26 0:46:26   1 1
23319 DEVILS ADVOCATE Tony JAFFA10:52:17 0:47:17 0:00:51 2 2
33027   Alec RUSSEL10:52:57 0:47:57 0:01:31 3 3
43720 UBER20 Adrian PEACH10:52:58 0:47:58 0:01:32 4 4
53094 XCEPTABLE Ian LIEVESLEY10:54:24 0:49:24 0:02:58 5 5

Tue 27 Oct 20 19:50
Sail100 Sailing Results Software Program