Winter Sunday SB20

Race 1B

Start: Sun 2 Nov 14 11:02:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed To Win Finishing
Place
Points
13044 XCELLENT John & Kate POLLARD11:39:53 0:37:53   1 1
23720 UBER20 Adrian PEACH11:41:49 0:39:49 0:01:56 2 2
33319 DEVILS ADVOCATE Tony JAFFA11:42:00 0:40:00 0:02:07 3 3
43094 XCEPTABLE Ian LIEVESLEY11:43:15 0:41:15 0:03:22 4 4
53027   Alec RUSSEL11:46:44 0:44:44 0:06:51 5 5

Tue 27 Oct 20 19:50
Sail100 Sailing Results Software Program