Autumn Sunday IRC Yachts

Race 2

Start: Sun 27 Sep 15 10:00:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
199 XCELLENT John & Kate POLLARD11:14:48 1:14:48 0.993 1:14:17   1 1
21697 JUNO George ROCK-EVANS11:19:17 1:19:17 0.976 1:17:23 0:03:11 2 2
32001 ACE Clive COMBER11:23:31 1:23:31 0.935 1:18:05 0:04:04 3 3
49448 PAPILLON 11 Les PLAYLE11:17:37 1:17:37 1.019 1:19:05 0:04:43 4 4
56954 NEW MOON 2 Tim WHTEHEAD11:18:05 1:18:05 1.042 1:21:22 0:06:48 5 5
68832 TSURU Mike & Chrissie ELLIS11:29:19 1:29:19 0.932 1:23:15 0:09:37 6 6
77636 CRIKEY! James & Emily CLAPHAM11:26:48 1:26:48 0.961 1:23:25 0:09:30 7 7
89433 VETO WHITEHEAD/THORN/HOWITT11:26:40 1:26:40 0.973 1:24:20 0:10:20 8 8
93120 WITCHCRAFT Geof WEBSTER11:34:30 1:34:30 1.011 1:35:32 0:21:01 9 9

Wed 30 Sep 15 18:40
Sail100 Sailing Results Software Program