Crews Race IRC Yachts

Race 1

Start: Wed 24 Jun 15 18:20:00

Provisional Results

PointsSail No Boat OwnerHelmFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
199 EXCELLENT John POLLARDBen HOOPER19:26:43 1:06:43 0.992 1:06:11   1 1
22001 ACE Clive COMBERJames COMBER19:32:39 1:12:39 0.935 1:07:56 0:01:52 2 2
38832 TSURU Mike & Chrissie ELLISDavid DAVIES19:34:06 1:14:06 0.932 1:09:04 0:03:06 3 3
49403 HOPE Phil MEEKSimon BARNETT19:33:39 1:13:39 0.953 1:10:11 0:04:12 4 4
58860 WHITE TIGER Derek ELLIOTTFred19:29:03 1:09:03 1.034 1:11:24 0:05:03 5 5
67636 CRIKEY! James & Emily CLAPHAMEmily CLAPHAM19:34:38 1:14:38 0.961 1:11:43 0:05:46 6 6
79433 VETO WHITEHEAD/THORN/HOWITTWill HOWITT19:33:43 1:13:43 0.973 1:11:44 0:05:42 7 7
86954 NEW MOON 2 Tim WHTEHEADMike OATEN19:30:15 1:10:15 1.042 1:13:12 0:06:44 8 8

Wed 24 Jun 15 20:37
Sail100 Sailing Results Software Program