Spring Saturday Junior Handicap Slow

Entries: 19      Races Sailed: 10      Discard: 3

Series PlaceSail No Boat Type of Boat Helm Crew Handicap Series Points Race 1A Race 1B Race 2A Race 2B Race 4A Race 4B Race 6A Race 6B Race 7A Race 7B
12577 CLUB BOAT 3 RS Tera Sport Sam MARKE   1457 7 2 2 1 1 1 1 1 1 1 1
22554 CLUB BOAT 4 RS Tera Sport Will MARKE   1457 26 4 5 4 5 6 5 2 3 3 6
32671 FREE WILL RS Tera Sport William JAMES   1457 30 1 1 7 5 6 5 6 6 7 6
4841 SEA FURY RS Tera Sport Oliver THORPE   1457 30 8 4 7 5 6 5 6 6 2 2
53 CLUB BOAT Q3 Quba Conor HARE   1260 34 3 3 7 5 6 5 6 6 7 6
67632 BLACK MARIAH Cadet Lucy RUMBELOW Harry HUISH 1435 37 11 11 7 5 2 5 6 6 7 6
72262 LITTLE TERA RS Tera Sport Tommy HUISH   1457 38 11 11 4 5 6 5 6 6 7 6
82482   RS Tera Sport Alexander JAMES   1457 40 8 6 7 5 6 5 6 6 7 6
92580 CLUB BOAT 5 RS Tera Sport Emilly POLLARD   1457 41 8 8 7 5 6 5 6 6 7 6
101 CLUB BOAT Q1 Quba       41 11 11 7 5 6 5 6 6 7 6
102 CLUB BOAT Q2 Quba       41 11 11 7 5 6 5 6 6 7 6
104 CLUB BOAT Q4 Quba       41 11 11 7 5 6 5 6 6 7 6
105 CLUB BOAT Q5 Quba       41 11 11 7 5 6 5 6 6 7 6
106 CLUB BOAT Q6 Quba Max THOMAS Elliott ROBINSON 1260 41 11 11 7 5 6 5 6 6 7 6
102548 CLUB BOAT 6 RS Tera Sport Tom FEENEY   1457 41 11 11 7 5 6 5 6 6 7 6
102571 CLUB BOAT 2 RS Tera Sport       41 11 11 7 5 6 5 6 6 7 6
102576 CLUB BOAT 1 RS Tera Sport       41 11 11 7 5 6 5 6 6 7 6
109636 UKNCCA1 Cadet Elliot ROBINSON Thomas ROBE 1435 41 11 11 7 5 6 5 6 6 7 6
109637 UKNCCA2 Cadet       41 11 11 7 5 6 5 6 6 7 6

Tue 02 Jun 15 18:31
Sail100 Sailing Results Software Program