Spring Sunday IRC Yachts

Entries: 18      Races Sailed: 5      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 2 Race 3 Race 4 Race 5 Race 6
199 XCELLENT X99 John & Kate POLLARD 0.992 4 11 1 1 1 1
29448 PAPILLON 11 Elan 40 Les PLAYLE 1.019 12 3 2 9 2 5
36954 NEW MOON 2 Dehler 39 Tim WHTEHEAD 1.042 13 2 6 4 5 2
49433 VETO Westerly GK33 WHITEHEAD/THORN/HOWITT 0.973 16 6 5 2 3 6
5108 RED J70 Joe WOODS 0.969 17 1 3 9 4 11
67636 CRIKEY! Projection 762 James & Emily CLAPHAM 0.961 19 5 4 9 7 3
79403 HOPE Jeanneau Phil MEEK 0.953 26 4 8 3 13 11
82001 ACE HALF TONNER Clive COMBER 0.935 30 11 14 9 6 4
98696 LENNIE TOFINOU8 Caroline AISHER 0.952 31 7 9 6 9 11
101697 JUNO J97 George ROCK-EVANS 0.976 35 11 7 9 8 11
113120 WITCHCRAFT Dufour 36 Performance Geof WEBSTER 1.013 40 11 14 9 13 7
123889 BUSCADERA III Contest 50CS Terry WATERFALL 1.037 41 11 10 9 13 11
13333 GUSTO Elan 333 Peter BOULTON 0.948 44 11 14 9 13 11
131366 TYPHOON10 Westerley R BAYLISS 0.951 44 11 14 9 13 11
133538 VIOLET LILLY Moody 38 David HALES 0.909 44 11 14 9 13 11
133710 SERENITY Sun Odyssey 36i Geoff WEBSTER 0.956 44 11 14 9 13 11
138832 TSURU Jeanneau Sunfast 32 Mike & Chrissie ELLIS 0.932 44 11 14 9 13 11
138860 WHITE TIGER Dehler 38 Derek ELLIOTT 1.034 44 11 14 9 13 11

Wed 10 Jun 15 20:49
Sail100 Sailing Results Software Program