Spring Sunday SB20

Entries: 7      Races Sailed: 14      Discard: 4

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Series Points Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B Race 7A Race 7B Race 8A Race 8B
13720 UBER20 SB20 Adrian PEACH 13 3 4 1 1 1 2 1 1 2 3 2 3 1 1
23724 XCELLENT SB20 John & Kate POLLARD 13 1 1 2 2 2 1 2 5 1 1 1 1 2 2
33319 DEVIL'S ADVOCATE SB20 Tony JAFFA 33 5 7 6 6 3 3 3 3 3 2 3 2 6 6
43094 XCEPTABLE SB20 Ian LIEVESLEY 34 2 2 6 6 4 4 4 2 4 4 4 4 6 6
53064 TEIGN AGER SB20 Matt FELTHAM 65 8 7 6 6 8 8 8 8 8 8 5 5 6 6
63336   SB20 Barry JOBSON 71 8 7 6 6 8 8 8 8 8 8 9 9 6 6
63366 DOG TIRED SB20 Daniel PEDRICK 71 8 7 6 6 8 8 8 8 8 8 9 9 6 6

Wed 03 Jun 15 20:36
Sail100 Sailing Results Software Program