Sprint1 Saturday Junior Handicap Slow

Race 10

Start: Fri 21 Aug 15 16:40:00

PointsSail No Boat Type of BoatHelmCrew Elapsed Handicap Corrected Finishing
Place
Points
18440   CadetEsme JONESEliza JONES 0:09:27 1435 0:06:35 1 1
22580 CLUB BOAT 5 RS Tera SportDom SZURKA  0:09:47 1457 0:06:43 2 2
32X CLUB BOAT Q2 QubaEric McGOWENHarrison BATES 0:09:46 1260 0:07:45 3 3
42571 CLUB BOAT 2 RS Tera Sportlouie RILEY  0:11:30 1457 0:07:54 4 4
55 CLUB BOAT Q5 QubaArchie McKAYAlfie KING 0:13:13 1260 0:10:29 5 5

Fri 21 Aug 15 10:40
Sail100 Sailing Results Software Program