Summer Saturday Progressive Handicap

Entries: 30      Races Sailed: 4      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 2 Race 3 Race 6 Race 7
13649 STAR Bavaria 30 Allan AMBURY 0.903 4 6 2 1 1
29403 HOPE Jeanneau Phil MEEK 1.004 8 2 1 5 5
36954 NEW MOON 2 Dehler 39 Tim WHTEHEAD 1.037 9 1 3 5 5
499 XCELLENT X99 John & Kate POLLARD 1.009 16 6 6 5 5
4108 RED J70 Joe WOODS 0.908 16 6 6 5 5
4333 GUSTO Elan 333 Peter BOULTON 0.968 16 6 6 5 5
4733 GRAYLING Folk Boat Sandy ELLIS 0.809 16 6 6 5 5
4740 BLUE VIKING Folk Boat William BUTCHER & Clive HARINGTON 0.809 16 6 6 5 5
41366 TYPHOON10 Westerley R BAYLISS 0.957 16 6 6 5 5
41697 JUNO J97 George ROCK-EVANS 0.968 16 6 6 5 5
42001 ACE HALF TONNER Clive COMBER 0.927 16 6 6 5 5
43064 TEIGN AGER SB20 Matt FELTHAM 0.927 16 6 6 5 5
43094 XCEPTABLE SB20 Ian LIEVESLEY 0.927 16 6 6 5 5
43120 WITCHCRAFT Dufour 36 Performance Geof WEBSTER 0.995 16 6 6 5 5
43319 DEVIL'S ADVOCATE SB20 Tony JAFFA 0.927 16 6 6 5 5
43336   SB20 Barry JOBSON 0.927 16 6 6 5 5
43366 DOG TIRED SB20 Daniel PEDRICK 0.927 16 6 6 5 5
43538 VIOLET LILLY Moody 38 David HALES 0.948 16 6 6 5 5
43720 UBER20 SB20 Adrian PEACH 0.927 16 6 6 5 5
43724 XCELLENT SB20 John & Kate POLLARD 0.927 16 6 6 5 5
43889 BUSCADERA III Contest 50CS Terry WATERFALL 1.032 16 6 6 5 5
43939 SNOWSTORM Oyster 41 Chris CLARANCE 0.968 16 6 6 5 5
47636 CRIKEY! Projection 762 James & Emily CLAPHAM 0.967 16 6 6 5 5
48696 LENNIE TOFINOU8 Caroline AISHER 0.958 16 6 6 5 5
48832 TSURU Jeanneau Sunfast 32 Mike & Chrissie ELLIS 0.921 16 6 6 5 5
48860 WHITE TIGER Dehler 38 Derek ELLIOTT 0.999 16 6 6 5 5
49433 VETO Westerly GK33 WHITEHEAD/THORN/HOWITT 0.956 16 6 6 5 5
49448 PAPILLON 11 Elan 40 Les PLAYLE 1.007 16 6 6 5 5
49499 SACREBLEU Bavaria 36 Marcel GIRET 0.979 16 6 6 5 5
434689 LAFLECHE Dufour 40 Kelvin & Sirley HULL 1.013 16 6 6 5 5

Sat 01 Aug 15 16:02
Sail100 Sailing Results Software Program