Winter Sunday Progressive Handicap

Race 1

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
13120 WITCHCRAFT Geof WEBSTER 1:36:00 0.885 0.973 0.907 0.022
21697 JUNO George ROCK-EVANS 1:40:02 0.985 1.04 0.999 0.014
32001 ACE Clive COMBER 1:40:05 0.944 0.996 0.957 0.013
49448 PAPILLON 11 Les PLAYLE 1:44:05 1.029 1.044 1.033 0.004
59433 VETO WHITEHEAD/THORN/HOWITT 1:44:13 0.964 0.977 0.967 0.003
68832 TSURU Mike & Chrissie ELLIS 1:46:50 0.920 0.909 0.917 -0.003
73583 CRAZY HORSE Andy BRIERLEY 1:48:49 0.843 0.818 0.837 -0.006
88860 WHITE TIGER Derek ELLIOTT 1:53:58 0.999 0.926 0.981 -0.018
96954 NEW MOON 2 Tim WHTEHEAD 1:58:02 1.075 0.962 1.047 -0.028
118696 LENNIE Caroline AISHER   0.942 0.942N 0.942 0

Sun 01 Nov 15 13:08
Sail100 Sailing Results Software Program