Winter Sunday SB20

Entries: 9      Races Sailed: 6      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Series Points Race 1A Race 1B Race 2A Race 2B Race 6A Race 6B
13724 XCELLENT SB20 John & Kate POLLARD 4 1 1 2 1 1 1
23720 UBER20 SB20 Adrian PEACH 7 2 2 1 2 6 6
33094 XCEPTABLE SB20 Ian LIEVESLEY 16 6 6 7 7 2 2
43086 WET 'N DRY SB20 Chris CLYBURN 18 6 6 3 3 6 6
53045   SB20 Stephen TURNER 24 6 6 7 7 6 6
53064 TEIGN AGER SB20 Matt FELTHAM 24 6 6 7 7 6 6
53319 DEVIL'S ADVOCATE SB20 Tony JAFFA 24 6 6 7 7 6 6
53336   SB20 Barry JOBSON 24 6 6 7 7 6 6
53366 DOG TIRED SB20 Daniel PEDRICK 24 6 6 7 7 6 6

Sun 13 Dec 15 12:57
Sail100 Sailing Results Software Program