Early Summer Wednesday IRC Yachts

Race 2

Start: Wed 18 May 16 18:20:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
16954 NEW MOON 2 Tim WHTEHEAD19:46:40 1:26:40 1.040 1:30:08   1  1
18860 WHITE TIGER Derek ELLIOTT19:51:32 1:31:32 1.018 1:33:11 0:03:00 5RDG-Redress 1 Points given 1
29433 VETO John THORN19:53:54 1:33:54 0.973 1:31:22 0:01:16 2  2
38832 TSURU Mike & Chrissie ELLIS19:58:13 1:38:13 0.931 1:31:26 0:01:24 3  3
499 XCELLENT John & Kate POLLARD19:51:24 1:31:24 1.005 1:31:51 0:01:42 4  4
67636 CRIKEY! James & Emily CLAPHAM19:57:54 1:37:54 0.965 1:34:28 0:04:29 6  6
78696 LENNIE Caroline AISHER19:59:55 1:39:55 0.951 1:35:01 0:05:08 7  7
89403 HOPE Phil MEEK20:01:24 1:41:24 0.957 1:37:02 0:07:13 8  8
93583 CRAZY HORSE Andy BRIERLEY20:18:28 1:58:28 0.827 1:37:58 0:09:28 9  9

Sun 19 Jun 16 13:25
Sail100 Sailing Results Software Program