Early Summer Wednesday Progressive Keelboats

Race 1

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
199 XCELLENT John & Kate POLLARD 0:33:16 1.080 1.176 1.104 0.024
28832 TSURU Mike & Chrissie ELLIS 0:34:39 0.936 0.979 0.947 0.011
38696 LENNIE Caroline AISHER 0:35:06 0.955 0.986 0.963 0.008
46954 NEW MOON 2 Tim WHTEHEAD 0:35:07 1.039 1.072 1.047 0.008
53583 CRAZY HORSE Andy BRIERLEY 0:35:10 0.832 0.857 0.838 0.006
67636 CRIKEY! James & Emily CLAPHAM 0:35:40 0.984 0.999 0.988 0.004
7740 BLUE VIKING William BUTCHER & Clive HARINGTON 0:36:12 0.809 0.81 0.809 0
89433 VETO John THORN 0:36:15 1.004 1.004 1.004 0
98860 WHITE TIGER Derek ELLIOTT 0:39:25 1.008 0.927 0.988 -0.02
109403 HOPE Phil MEEK 0:43:35 0.963 0.801 0.923 -0.04

Thu 12 May 16 13:34
Sail100 Sailing Results Software Program