Early Summer Wednesday Progressive Keelboats

Race 3

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
199 XCELLENT John & Kate POLLARD 0:38:07 1.083 1.491 1.185 0.102
27636 CRIKEY! James & Emily CLAPHAM 0:44:08 0.977 1.162 1.023 0.046
38832 TSURU Mike & Chrissie ELLIS 0:48:26 0.952 1.031 0.972 0.02
48696 LENNIE Caroline AISHER 0:49:43 0.955 1.008 0.968 0.013
59433 VETO John THORN 0:50:42 1.005 1.04 1.014 0.009
66954 NEW MOON 2 Tim WHTEHEAD 0:52:05 1.054 1.062 1.056 0.002
78860 WHITE TIGER Derek ELLIOTT 0:56:19 1.003 0.935 0.986 -0.017
8333 GUSTO Peter BOULTON 0:59:21 0.906 0.801 0.88 -0.026
9740 BLUE VIKING William BUTCHER & Clive HARINGTON 1:06:42 0.810 0.637 0.767 -0.043
10733 GRAYLING Sandy ELLIS 1:08:01 0.772 0.596 0.728 -0.044
119499 SACREBLEU Marcel GIRET 1:10:05 0.979 0.733 0.918 -0.061
139403 HOPE Phil MEEK   0.920 0.920N 0.92 0

Wed 25 May 16 21:07
Sail100 Sailing Results Software Program