Late Summer Wednesday IRC Yachts

Race 3

Start: Wed 10 Aug 16 18:26:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
199 XCELLENT John & Kate POLLARD19:58:41 1:32:41 1.005 1:33:09   1 1
22001 ACE Clive COMBER20:08:14 1:42:14 0.945 1:36:37 0:03:40 2 2
39433 VETO John THORN20:05:57 1:39:57 0.973 1:37:15 0:04:13 3 3
48832 TSURU Mike & Chrissie ELLIS20:12:12 1:46:12 0.931 1:38:52 0:06:08 4 4
58696 LENNIE Caroline AISHER20:10:43 1:44:43 0.951 1:39:35 0:06:46 5 5
68860 WHITE TIGER Derek ELLIOTT20:04:03 1:38:03 1.022 1:40:12 0:06:54 6 6
77636 CRIKEY! James & Emily CLAPHAM20:11:22 1:45:22 0.965 1:41:41 0:08:51 7 7
89403 HOPE Phil MEEK20:13:33 1:47:33 0.957 1:42:56 0:10:13 8 8
96954 NEW MOON 2 Tim WHTEHEAD20:05:48 1:39:48 1.040 1:43:48 0:10:14 9 9
103583 CRAZY HORSE Andy BRIERLEY20:32:54 2:06:54 0.827 1:44:57 0:14:16 10 10
11333 GUSTO Peter BOULTON20:22:48 1:56:48 0.947 1:50:37 0:18:27 11 11

Thu 11 Aug 16 10:11
Sail100 Sailing Results Software Program