Late Summer Wednesday Progressive Keelboats

Race 3

Next Race Handicap Analysis

PointsSail No Boat Owner Elapsed Race
Handicap
Corrected To Win PlaceECHO
Index
ECHO
Index
Handicap Calculation
12001 ACE Clive COMBER 1:42:14 0.953 1:37:26   10.996 0.996 0.964 0.011
2333 GUSTO Peter BOULTON 1:56:48 0.848 1:39:03 0:01:54 20.871 0.871 0.854 0.006
38832 TSURU Mike & Chrissie ELLIS 1:46:12 0.943 1:40:09 0:02:53 30.958 0.958 0.947 0.004
48696 LENNIE Caroline AISHER 1:44:43 0.957 1:40:13 0:02:54 40.972 0.972 0.961 0.004
59403 HOPE Phil MEEK 1:47:33 0.938 1:40:53 0:03:41 50.946 0.946 0.94 0.002
68860 WHITE TIGER Derek ELLIOTT 1:38:03 1.030 1:40:59 0:03:27 61.038 1.038 1.032 0.002
79433 VETO John THORN 1:39:57 1.015 1:41:27 0:03:57 71.018 1.018 1.016 0.001
8.56954 NEW MOON 2 Tim WHTEHEAD 1:39:48 1.056 1:45:23 0:07:32 81.02 1.02 1.047 -0.009
8.599 XCELLENT John & Kate POLLARD 1:32:41 1.137 1:45:23 0:07:00 81.098 1.098 1.127 -0.01
107636 CRIKEY! James & Emily CLAPHAM 1:45:22 1.008 1:46:13 0:08:43 100.966 0.966 0.998 -0.01

Wed 10 Aug 16 20:46
Sail100 Sailing Results Software Program