Late Summer Wednesday Progressive Keelboats

Race 6

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
199 XCELLENT John & Kate POLLARD 0:40:59 1.128 1.313 1.174 0.046
28832 TSURU Mike & Chrissie ELLIS 0:43:31 0.952 1.043 0.975 0.023
38696 LENNIE Caroline AISHER 0:45:16 0.976 1.028 0.989 0.013
49543 JAZZ William BUTCHER & Clive HARINGTON 0:47:14 0.818 0.826 0.82 0.002
56954 NEW MOON 2 Tim WHTEHEAD 0:48:02 1.033 1.026 1.031 -0.002
62001 ACE Clive COMBER 0:48:36 0.981 0.963 0.977 -0.004
77636 CRIKEY! James & Emily CLAPHAM 0:49:01 0.988 0.961 0.981 -0.007
89433 VETO John THORN 0:51:50 1.021 0.939 1.001 -0.02
9333 GUSTO Peter BOULTON 0:52:54 0.853 0.769 0.832 -0.021
108860 WHITE TIGER Derek ELLIOTT 0:53:47 1.037 0.919 1.008 -0.029
129403 HOPE Phil MEEK   0.940 0.940N 0.94 0

Wed 07 Sep 16 20:21
Sail100 Sailing Results Software Program