Mid Summer Wednesday Junior Handicap Fast

Race 3

Start: Wed 6 Jul 16 18:30:00

PointsSail No Boat Type of BoatHelmCrew Elapsed Handicap Corrected Finishing
Place
Points
12508   RS FevaJess JOBSONGrace GADD 0:38:07 1235 0:30:52 1 1
23182   RS FevaJoe CUNLIFFETom BARNES 0:39:47 1235 0:32:13 2 2
35773X CLUB BOAT 1 RS FevaLucy RUMBELOWEthen MAYA 0:43:52 1235 0:35:31 3 3
41354 AWKWARD TURTLE RS FevaJamie CROSSANWill WEATHERLEY 0:44:53 1235 0:36:21 4 4
56165   RS FevaSophie JUDDMolly BURNS 0:49:53 1235 0:40:23 5 5
65772Y CLUB BOAT 2 RS FevaSophia BAKERTom FEENEY 0:50:21 1235 0:40:46 6 6
75116   RS FevaFraser MCEVOYHarris HUDDART 0:50:48 1235 0:41:08 7 7

Wed 06 Jul 16 19:58
Sail100 Sailing Results Software Program