Spring Saturday Junior Handicap Fast

Race 3B

Start: Sat 16 Apr 16 15:15:00

PointsSail No Boat Type of BoatHelmCrew Elapsed Handicap Corrected Finishing
Place
Points
13182   RS FevaJoe CUNLIFFETom BARNES 0:38:57 1235 0:31:32 1 1
21354 AWKWARD TURTLE RS FevaJamie CROSSANWill WEATHERLEY 0:40:40 1235 0:32:56 2 2
35772 CLUB BOAT 2 RS FevaSam MARKEEthan MAYA 0:41:16 1235 0:33:25 3 3
46165   RS FevaSophie JUDDMolly BURNS 0:41:18 1235 0:33:26 4 4
512508 CAT & MOUSE RS FevaJulia BARNSLauren PATON 0:45:07 1235 0:36:32 5 5
63940   RS FevaFraser MCEVOYHarris HUDDART 0:51:51 1235 0:41:59 6 6

Wed 11 May 16 19:25
Sail100 Sailing Results Software Program