Spring Saturday Junior Handicap Fast

Entries: 9      Races Sailed: 9      Discard: 3

Series PlaceSail No Boat Type of Boat Helm Crew Handicap Series Points Race 1A Race 1B Race 2A Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B
11354 AWKWARD TURTLE RS Feva Jamie CROSSAN Will WEATHERLEY 1235 8 2.5 2 1 3 2 1 1 1 2
26165   RS Feva Sophie JUDD Molly BURNS 1235 13 1 1 7 4 4 8 8 2 1
35772 CLUB BOAT 2 RS Feva Sam MARKE Ethan MAYA 1235 18 7 7 3 6 3 4 2 3 3
45116   RS Feva Fraser MCEVOY Harris HUDDART 1235 24.5 2.5 3 7 9 6 3 3 7 7
55773 CLUB BOAT 1 RS Feva Tom FEENEY Sophia BAKER 1235 29 7 7 2 9 10 2 4 7 7
63182   RS Feva Joe CUNLIFFE Tom BARNES 1235 31 7 7 7 2 1 8 8 7 7
712508 CAT & MOUSE RS Feva Julia BARNS Lauren PATON 1235 34 7 7 7 1 5 8 8 7 7
83672   RS Feva Bertie RATSEY Alex RATSEY 1235 43 7 7 7 9 10 8 8 7 7
85288   RS Feva Caitlin Wester Jess JOBSON 1235 43 7 7 7 9 10 8 8 7 7

Sat 14 May 16 16:36
Sail100 Sailing Results Software Program