Spring Wednesday IRC Yachts

Race 4

Start: Wed 27 Apr 16 18:20:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
199 XCELLENT John & Kate POLLARD19:30:34 1:10:34 1.005 1:10:55   1 1
29433 VETO John THORN19:34:43 1:14:43 0.973 1:12:42 0:01:50 2 2
36954 NEW MOON 2 Tim WHTEHEAD19:30:01 1:10:01 1.040 1:12:49 0:01:50 3 3
49403 HOPE Phil MEEK19:36:16 1:16:16 0.957 1:12:59 0:02:10 4 4
58860 WHITE TIGER Derek ELLIOTT19:33:59 1:13:59 1.018 1:15:19 0:04:19 5 5
68832 TSURU Mike & Chrissie ELLIS19:43:04 1:23:04 0.931 1:17:20 0:06:54 6 6
73583 CRAZY HORSE Andy BRIERLEY19:55:05 1:35:05 0.827 1:18:38 0:09:20 7 7
87636 CRIKEY! James & Emily CLAPHAM19:41:38 1:21:38 0.965 1:18:47 0:08:09 8 8
98696 LENNIE Caroline AISHER19:44:11 1:24:11 0.951 1:20:04 0:09:37 9 9
10333 GUSTO Peter BOULTON19:52:02 1:32:02 0.947 1:27:09 0:17:09 10 10

Wed 27 Apr 16 20:27
Sail100 Sailing Results Software Program