Spring Wednesday Progressive Keelboats

Race 5

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
75%Race Handicap
+
25%ECHO Index
Handicap
Change
199 XCELLENT John & Kate POLLARD 0:59:49 1.009 1.294 1.08 0.071
29433 VETO John THORN 1:03:56 0.956 1.147 1.004 0.048
37636 CRIKEY! James & Emily CLAPHAM 1:11:42 0.967 1.035 0.984 0.017
48832 TSURU Mike & Chrissie ELLIS 1:11:58 0.921 0.982 0.936 0.015
58860 WHITE TIGER Derek ELLIOTT 1:14:13 0.999 1.033 1.008 0.009
66954 NEW MOON 2 Tim WHTEHEAD 1:15:33 1.035 1.051 1.039 0.004
78696 LENNIE Caroline AISHER 1:15:36 0.951 0.965 0.955 0.004
83583 CRAZY HORSE Andy BRIERLEY 1:20:48 0.843 0.8 0.832 -0.011
99403 HOPE Phil MEEK 1:26:36 0.991 0.878 0.963 -0.028
10733 GRAYLING Sandy ELLIS 1:28:32 0.775 0.672 0.749 -0.026
11740 BLUE VIKING William BUTCHER & Clive HARINGTON 1:33:18 0.765 0.629 0.731 -0.034
12333 GUSTO Peter BOULTON 1:46:35 0.974 0.701 0.906 -0.068

Fri 06 May 16 11:09
Sail100 Sailing Results Software Program