Spring Wednesday SB20

Race 4A

Start: Wed 27 Apr 16 18:25:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Finishing
Place
Points
13053 MISTRAL Paddy BETTESWORTH & Richard GILLHAM19:16:59 0:51:59 1 1
23720 UBER20 Adrian PEACH19:17:22 0:52:22 2 2
33366 DORIS Phil RUMBELOW19:19:48 0:54:48 3 3
43336   Barry JOBSON19:20:45 0:55:45 4 4
53064 TEIGN AGER Anthony ROBINSON19:24:34 0:59:34 5 5
63077 HARERAISING Oliver HARE19:28:55 1:03:55 6 6

Wed 27 Apr 16 20:24
Sail100 Sailing Results Software Program