Winter Sunday IRC Yachts

Race 4

Start: Sun 20 Nov 16 10:10:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Points
12001 ACE Clive COMBER12:13:55 2:03:55 0.948 1:57:28   1 1
21697 JUNO George ROCK-EVANS12:14:35 2:04:35 0.975 2:01:28 0:04:06 2 2
37636 CRIKEY! James & Emily CLAPHAM12:16:23 2:06:23 0.965 2:01:58 0:04:40 3 3
46954 NEW MOON 2 Tim WHTEHEAD12:14:03 2:04:03 1.040 2:09:01 0:11:06 4 4
529832 JUMP 'N SHOUT James CROCKATT12:18:45 2:08:45 1.030 2:12:37 0:14:42 5 5
63583 CRAZY HORSE Andy BRIERLEY13:01:05 2:51:05 0.827 2:21:29 0:29:02 6 6
73120 WITCHCRAFT Geof WEBSTER12:33:00 2:23:00 1.017 2:25:26 0:27:30 7 7
89433 VETO John THORN12:40:48 2:30:48 0.973 2:26:44 0:30:05 8 8

Wed 30 Nov 16 18:13
Sail100 Sailing Results Software Program