Late Summer Wednesday SB20

Entries: 13      Races Sailed: 4      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Series Points Race 1 Race 3 Race 4 Race 5
13053 MISTRAL SB20 Paddy BETTESWORTH 4 1 2 6 1
23754 XCELLENT SB20 John & Kate POLLARD 4 2 1 1 8
33366 DORIS SB20 Phil RUMBELOW 8 3 7 2 3
43094 XCEPTABLE SB20 Ian LIEVESLEY 12 4 7 6 2
53109   SB20 Neil SPACAGNA 17 8 3 6 8
63064 TEIGN AGER SB20 Anthony ROBINSON 17 8 7 6 4
73077 HARERAISING SB20 Martin SCOBIE 21 8 7 6 8
73086 WET 'N' DRY SB20 Chris & Stuart CLYBURN 21 8 7 6 8
73319 DEVIL'S ADVOCATE SB20 Tony JAFFA 21 8 7 6 8
73336   SB20 Barry JOBSON 21 8 7 6 8
73473 SLARTIBARTFAST SB20 Paul & Gill METHVEN 21 8 7 6 8
73720 UBER20 SB20 Adrian PEACH 21 8 7 6 8
73724 XCELLENT SB20 John & Kate POLLARD 21 8 7 6 8

Wed 06 Sep 17 19:50
Sail100 Sailing Results Software Program