Late Summer Wednesday Sports Boats

Entries: 14      Races Sailed: 4      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 3 Race 4 Race 5
13754 XCELLENT SB20 John & Kate POLLARD 0.927 4 2 1 1 9
23053 MISTRAL SB20 Paddy BETTESWORTH 0.927 5 1 2 8 2
33366 DORIS SB20 Phil RUMBELOW 0.927 10 3 8 3 4
4190 FULLENGLISH VX one Neil HARRIS 0.980TBC 11 9 8 2 1
5448 BEWHITCHED J70 Geoff WEBSTER 0.940 11 4 3 4 9
63094 XCEPTABLE SB20 Ian LIEVESLEY 0.927 16 5 8 8 3
73109   SB20 Wayne HOPE 0.927 21 9 4 8 9
83064 TEIGN AGER SB20 Anthony ROBINSON 0.927 21 9 8 8 5
93077 HARERAISING SB20 Martin SCOBIE 0.927 25 9 8 8 9
93086 WET 'N' DRY SB20 Chris & Stuart CLYBORN 0.927 25 9 8 8 9
93319 DEVIL'S ADVOCATE SB20 Tony JAFFA   25 9 8 8 9
93336   SB20 Barry JOBSON   25 9 8 8 9
93720 UBER20 SB20 Adrian PEACH 0.927 25 9 8 8 9
93724 XCELLENT SB20 John & Kate POLLARD   25 9 8 8 9

Wed 06 Sep 17 19:51
Sail100 Sailing Results Software Program