Mid Summer Wednesday SB20

Entries: 13      Races Sailed: 5      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5
13754 XCELLENT SB20 John & Kate POLLARD 5 1 1 1 2 2
23366 DORIS SB20 Phil RUMBELOW 6 2 7 2 1 1
33064 TEIGN AGER SB20 Anthony ROBINSON 13 4 2 4 6 3
43109   SB20 Neil SPACAGNA 19 9 7 3 3 6
53720 UBER20 SB20 Adrian PEACH 24 3 7 5 10 9
63094 XCEPTABLE SB20 Ian LIEVESLEY 25 9 7 9 5 4
73086 WET 'N' DRY SB20 Chris & Stuart CLYBURN 27 6 3 9 10 9
83077 HARERAISING SB20 Martin SCOBIE 29 9 7 9 4 9
93053 MISTRAL SB20 Paddy BETTESWORTH 34 9 7 9 10 9
93319 DEVIL'S ADVOCATE SB20 Tony JAFFA 34 9 7 9 10 9
93336   SB20 Barry JOBSON 34 9 7 9 10 9
93473 SLARTIBARTFAST SB20 Paul & Gill METHVEN 34 9 7 9 10 9
93724 XCELLENT SB20 John & Kate POLLARD 34 9 7 9 10 9

Wed 19 Jul 17 20:29
Sail100 Sailing Results Software Program