Spring Wednesday SB20

Entries: 13      Races Sailed: 5      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5
13754 XCELLENT SB20 John & Kate POLLARD 8 2 1 4 1 4
23366 DORIS SB20 Phil RUMBELOW 13 4 3 2 4 10
33720 UBER20 SB20 Adrian PEACH 15 1 2 10 10 2
43064 TEIGN AGER SB20 Anthony ROBINSON 15 5 7 1 6 3
53077 HARERAISING SB20 Martin SCOBIE 20 9 4 7 3 6
63094 XCEPTABLE SB20 Ian LIEVESLEY 20 9 5 5 5 5
73053 MISTRAL SB20 Paddy BETTESWORTH 22 9 11 10 2 1
83086 WET 'N' DRY SB20 Chris & Stuart CLYBORN 22 3 6 3 10 10
93109   SB20 Wayne HOPE 39 9 11 10 10 10
93319 DEVIL'S ADVOCATE SB20 Tony JAFFA 39 9 11 10 10 10
93336   SB20 Barry JOBSON 39 9 11 10 10 10
93473 SLARTIBARTFAST SB20 Paul & Gill METHVEN 39 9 11 10 10 10
93724 XCELLENT SB20 John & Kate POLLARD 39 9 11 10 10 10

Wed 03 May 17 20:20
Sail100 Sailing Results Software Program