Summer Saturday Sports Boats

Entries: 14      Races Sailed: 6      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 5A Race 5B Race 6A Race 6B Race 13 Race 14
13754 XCELLENT SB20 John & Kate POLLARD 0.927 4 1 1 1 1 5 5
23366 DORIS SB20 Phil RUMBELOW 0.927 9 3 2 2 2 5 5
3448 BEWHITCHED J70 Geoff WEBSTER 0.940 10 4 4 4 4 1 1
43094 XCEPTABLE SB20 Ian LIEVESLEY 0.927 11 2 3 3 3 5 5
53720 UBER20 SB20 Adrian PEACH 0.927 24 8 8 6 8 5 5
6190 FULLENGLISH VX one Neil HARRIS 0.980TBC 26 8 8 9 8 5 5
63053 MISTRAL SB20 Paddy BETTESWORTH 0.927 26 8 8 9 8 5 5
63064 TEIGN AGER SB20 Anthony ROBINSON 0.927 26 8 8 9 8 5 5
63077 HARERAISING SB20 Martin SCOBIE 0.927 26 8 8 9 8 5 5
63086 WET 'N' DRY SB20 Chris & Stuart CLYBORN 0.927 26 8 8 9 8 5 5
63109   SB20 Wayne HOPE   26 8 8 9 8 5 5
63319 DEVIL'S ADVOCATE SB20 Tony JAFFA   26 8 8 9 8 5 5
63336   SB20 Barry JOBSON   26 8 8 9 8 5 5
63724 XCELLENT SB20 John & Kate POLLARD   26 8 8 9 8 5 5

Wed 30 Aug 17 18:32
Sail100 Sailing Results Software Program