RS 700 Nationals


Series PlaceSail No Helm M/Y G/S Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1875 Paul Bayliss   G Porchester 20 2 3 1 10 1 1 1 1 53 53
2762 Tim Johnson   G Chew Valley Lake SC 32 5 4 3 4 2 3 6 5 7 10
3900 Andy White   G Draycote Water SC 33 1 9 10 6 14 14 3 2 1 1
4933 Matthew Humphreys   G Weston SC 34 8 11 2 5 12 2 8 4 3 2
5972 Dave Smithwhite M G Hayling Island SC 51 12 2 8 1 9 21 7 3 27 9
6X Tim Dickinson   G Hayling Island SC 58 13 6 7 13 21 18 4 6 5 4
7951 Stephen Butcher M G Hayling Island SC 68 3 1 11 8 31 27 5 10 53 3
8966 Nigel Walbank M G Lymington Town SC 80 31 8 15 9 32 5 23 7 6 7
91 Rob Chaplin   G   95 20 13 12 16 41 40 10 8 4 12
10823 Andy Irons   G   114 53 7 29 2 7 9 53 53 2 5
11831 Mark Nicholson   G Hayling Island SC 119 6 17 16 36 24 24 14 9 9 35
12825 Ed Reeves   S Royal Lymington YC 119 7 30 20 33 8 8 11 19 32 16
13716 Carl Vining M S Starcross YC 120 24 15 30 3 47 16 15 24 8 15
14776 Griff Tanner   G Queen Mary SC 122 10 20 5 24 20 11 53 53 18 14
15962 Steve Marshall M G Corus SC 126 18 21 9 28 4 19 16 15 24 28
16952 Harvey Hilary   G   127 21 12 25 34 3 4 17 11 53 53
17820 Philip Dickinson   G Weston SC 137 25 26 22 11 15 6 53 31 19 13
18906 Andy Holland   G Hunstanton SC 139 23 32 17 25 10 7 26 14 25 18
19970 Tim Polglase M G Hayling Island SC 141 16 5 28 37 44 35 13 16 20 8
20927 Alex Newton-Southon   G   146 9 40 41 30 37 17 2 28 17 6
21908 Mike Dencher   S Chew Valley Lake SC 160 33 37 14 35 18 29 27 12 10 17
22724 Ian Martin   S Bough Beech SC 164 26 33 42 17 27 12 20 17 12 53
23843 Charlie Stowe   S Grafham Water SC 168 30 10 36 18 34 34 9 33 23 11
24861 Eddie Gatehouse   S Chichester YC 171 11 35 18 26 40 44 29 18 15 19
25963 Mark Pollington M G Hayling Island SC 172 14 34 19 22 11 32 25 23 39 26
26960 Ian Nolan   S Hunstanton SC 172 32 19 33 21 33 13 30 21 13 23
27835 Peter Sanders M S Queen Mary SC 172 22 24 26 47 36 26 18 13 22 21
28841 Richard Smith   G Blue Circle SC 173 27 16 40 32 30 20 12 20 16 34
29765 Paul Hayden   G Gurnard SC 181 28 36 6 23 28 33 33 22 21 20
30902 David Gorringe   S Lymington Town SC 184 35 28 27 14 42 10 21 27 33 24
31912 Richard Allen   S Carsington SC 187 38 23 37 27 25 15 22 36 14 25
32974 Gerard Hughes   S   193 53 18 4 40 17 42 19 30 34 31
33950 Tim Garvin   G Queen Mary SC 195 17 38 23 7 19 30 24 37 53 53
34767 Stuart Riches   S Hunstanton SC 197 37 25 21 12 13 38 31 34 29 32
35834 Tom Offer   G Chew Valley Lake SC 210 34 29 31 38 6 25 36 41 11 53
362 Ollie Page   S Lancing SC 214 40 31 13 15 5 22 53 53 35 53
37973 Simon Letten   S Hayling Island SC 228 19 43 34 43 16 36 28 26 26 53
38905 Simon Forbes   S Weston SC 228 29 22 39 29 26 41 34 29 30 29
39873 Adam Golding   S Hayling Island SC 230 15 27 24 39 29 31 32 53 40 33
40802 Gary Austin M S Lancing SC 260 41 39 32 46 39 28 35 32 28 27
41761 Pete Purkiss M G Brightlingsea & Grafham 263 4 14 44 19 23 53 53 53 53 53
42732 Peter Shaw M S Carsington SC 279 43 44 38 20 43 39 37 35 37 30
43934 Matthew Stark   S Netley SC 298 44 41 45 45 46 46 38 25 38 22
44953 Luke Yates   S   301 53 49 35 31 22 23 44 44 53 53
45726 Tim Royall   S Mounts Bay SC 314 42 42 49 41 48 37 39 40 36 37
46778 Andy Scott   S Chew Valley Lake SC 319 53 53 43 42 38 45 41 43 31 36
47922 Rob Hopper   S   345 39 48 48 44 35 49 40 53 42 53
48740 Jason May   S Mounts Bay SC 357 45 46 46 48 51 47 42 42 41 53
49923 Dan Jaspers   S   364 46 47 47 49 45 48 43 39 53 53
50892 Nick Collins   S Queen Mary SC 366 36 45 51 50 50 43 53 38 53 53
51891 Jim Hood   S   415 53 53 50 51 49 53 53 53 53 53
52940 Howard Smith   S Lyme Regis SC 424 53 53 53 53 53 53 53 53 53 53

Tue 05 Jun 07 13:39
Sail100 Sailing Results Program