Craftinsure Firefly National Championship

Entries: 69      Races Sailed: 8      Discard: 1

Series PlaceSail No Boat Helm Crew Club G/M Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
12018 Biscuit Buffalo Paul Kameen Laura Kameen West Kirby SC G 25 1 5 2 6 1 8 12 2
22594   Tom Malhindine Alice Currey Ronstan G 31 16 4 4 2 27 1 1 3
3498 Dido Mark Tait Sally Wakefield Wessex Exiles G 31 2 10 1 4 7 4 5 8
43850 Fursty Ferret Stuart Hudson Jane Hudson Weston SC G 46 3 7 7 1 4 7 17 25
53119 Horror Roger Morris Jemima Riley Wessex Exiles G 48 5 17 3 11 14 3 6 6
62144 Featherlite Ben Vines Jenny Vines Imperial Poona YC G 50 10 3 15 3 35 5 3 11
73096 Matton Leo Dixon Lucy Armstrong West Kirby SC G 64 6 8 9 5 18 16 2 22
83615 Skirmish Jamie McEwen Jo McEwen Tamesis G 67 23 6 10 13 8 9 8 13
93674 Flo Nigel Wakefield Emily Sanderson   G 74 14 16 8 14 6 15 16 1
103841 Genesis Ian Sanderson Sally Wilson Royal Lymington YC G 77 7 15 25 16 20 6 4 9
112649 Mustard Alex Davey Annie Goss Royal Harwich YC G 80 11 12 23 7 21 14 11 4
121954 Pogie Ed Smith Sarah Pank Imperial Poona YC G 95 28 1 5 9 32 20 22 10
133133 Fourwood Thinking Barney Smith Alannah Witherby Hamble River SC G 108.5 21 11 16 28 39 13 MDD14.5 5
143414 Minke Andrew Palmer-Felgate Elizabeth Palmer-Felgate Burghfield SC G 110 8 2 13 21 19 35 14 33
153612 Red Baron Matt Johnson Emma Mackley Grafham Water G 111 15 19 24 8 9 22 43 14
162797 Vindaloo Phil Slater Jillian Slater Restronguet SC G 114 13 21 29 10 25 2 19 24
173945 Bath Uni Sam Littlejohn Emma Hayward Lancing SC & Bath Uni SC G 114 9 22 6 15 16 32 26 20
181867 Cumulus Steven Greaves Lucy Smith Rickmansworth SC G 117 4 24 21 19 3 18 28 70
193608 Mojo Mathew Shepherd Sophie Shepherd West Kirby SC G 123 19 14 27 26 13 11 13 29
203607 Pimms O'Clock Tom Hebbert Joanne Bailey West Kirby SC G 123 12 23 19 18 41 21 18 12
212659 Kong Ben Lumby Liz Evans Restronguet SC G 129 31 9 17 25 31 25 7 15
222539 Dillon Guy Davison Izzy Bretherton Llangorse SC G 133 36 13 11 70 28 10 9 26
232018X Atomic Lizzie Edwards Ruth Verrier-Jones Hamble River SC G 140 18 28 22 23 34 12 20 17
243895 Inanda Tony Thresher Mike Radford West Oxfordshire SC G 142.5 30 25 12 20 11 23 MDD21.5 34
253690 Mutsy Rosie Davey Giles Bradford Royal Harwich YC G 144 33 27 28 22 10 17 10 30
263550 Water Spider David Sincock Betty Wheeler Restronguet SC G 147 32 18 20 12 24 27 23 23
273683 Agwe Will Shepherd Emma Lombard West Kirby SC G 191 43 35 37 17 29 34 21 18
283787   Jonathan Frary Ed Steele Univerity of Plymouth M 194 26 29 33 31 15 29 32 32
29626 Mensonge Christian Guy Jonquil Brooks Castaways G 201 20 44 31 27 26 28 25 70
302502 Cyclone Peter Langdon Dawn Langdon Restronguet SC G 202 22 70 26 70 2 39 27 16
313456 The Brown Rouse Michael Brown Tom Watling Royal Dart YC M 202 27 46 32 42 5 24 36 36
322282 Border Riever Will Mason Anna Kennerdy Tamesis G 221 70 32 18 33 22 26 33 57
333967   Tom Lonsdale Moira Thresher West Oxfordshire SC M 244 49 36 41 38 17 38 35 39
343029 Lipizzaner Sophia Hulbert Alan Hulbert Restronguet SC G 244 24 31 38 35 37 48 42 37
353879 Elmos Fire Amy Bowden Amy Morris Royal Harwich YC M 248 29 47 56 70 12 19 15 70
363875 Go Jamie Bland Roderick Bland Restronguet SC G 251 50 34 14 34 42 42 51 35
373671 Purple Doris Marian Armstrong Adam Whittle West Kirby SC M 255 44 33 51 36 23 52 41 27
383739 Willow Lucy Boreham Rachel Crebbin Hamble River SC M 255 40 40 42 43 36 40 29 28
393946 Bath Uni Dicken Maclean Kate Allen Hayling Island SC & Bath Uni SC M 256 51 30 45 30 33 36 31 70
403072 Squeaky Damian Boreham Josie Palmer Wessex Exiles M 259 25 52 48 37 46 43 39 21
413616 Top Dolly Jonathan Bickford Georgie Sutcliffe Upper Thames G 262 45 20 35 39 38 50 38 47
422065 Tiffany Luke Thompson Kate Merrett Bowdsey YC M 270 37 55 30 29 48 33 70 38
433023   Bryony Meakins Natasha Lister Durham University SC M 273 41 37 36 32 49 47 60 31
443415 Lurcher Chris Johnson Tim Mackley Great Moor M 285 34 26 49 70 51 37 40 48
453030 Paddington Bear Alistair Currey Miss Louisa Currey   M 286 39 51 34 70 30 44 45 43
463924 The Sith Liam Gardner Jim Bramley West Kirby SC G 292 17 39 54 70 61 60 54 7
473610 Bonkers Richard Thompson Roger Hudson Ely SC G 297 42 43 50 24 70 49 44 45
483966 Frank the Tank Ali Barker Natalie Crolla Chipstead SC M 310 35 60 57 41 70 45 30 42
491053 API API Dan Vincent Ella Vincent Stokes M 313 38 45 70 70 40 31 70 19
502550 Frolic Hermione Turner Jo Mason Itchenor SC M 330 48 50 47 46 45 55 53 41
513626 FTSE Simon Cowdell Tommy Lee Castaways M 331 55 56 53 53 56 30 34 50
523098 Ratbag Mike Clayton Martine Clayton Royal Harwich YC M 343 47 53 43 40 70 57 49 54
533957 Maccatoo Melanie McGregor Ben Treloar West Oxfordshire SC M 345 46 49 40 52 44 56 58 59
543959   Ross Lonsdale Jack Lonsdale West Oxfordshire SC M 354 57 48 39 51 50 62 57 52
553033 Trinket James Clayton Charlotte Wrtight Royal Harwich YC M 355 52 38 59 49 54 51 55 56
561701 Ikona Malee Patrick Clarke Chris Haskell REYC & RSC M 357 70 41 44 70 57 46 50 49
57614 Flyswat Charles Shawcroft Annie Shawcroft Hamble River SC M 362 56 54 46 70 52 53 46 55
583749 Wild Thyme Fiona Jones Vicky Weston Hamble River SC M 373 60 57 63 47 43 59 56 51
598144 Thelma Ruth Romer Jenny Leon   M 376 53 58 58 44 53 61 52 58
601811 Tit Willow Peter Slimming Elaine Jones Hamble River SC M 380 70 59 70 70 47 41 47 46
611   Alasdair Alston Poppy Jukes Sheffield University SC M 407 54 42 52 70 70 66 70 53
622672 Rebel James Fryatt Sammy Burns Hamble River SC M 411 70 70 70 70 55 54 48 44
633694 Ian Tom Shawcroft Jonny Halliday Hamble River SC M 411 59 64 62 45 60 68 61 60
643   Bram Appleton Laura White Sheffield University SC M 422 58 63 61 48 58 64 70 70
653692 Eric Tom Burns James Shawcroft Hamble River SC M 424 61 61 60 50 70 67 62 63
665   Louise Wootton Naomi Tayler Sheffield University SC M 434 62 62 55 70 59 65 70 61
678 Fate Guy English Maxine Cumberland Restronguet SC M 437 70 70 70 70 70 58 59 40
68811 Blue Caine Lewis Vigor Phillip Thompson Hamble River SC M 468 63 70 70 70 70 63 70 62
69TBA3   Matt Findlay   West Kirby SC M 490 70 70 70 70 70 70 70 70

Fri 08 Aug 08 13:31
Sail100 Sailing Results Software Program